Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01908694 | + 0.8% | 1100.3 | Ethereum |
ZEC | 0.00038893 | + 1.3% | 413.7 | Zcash |
LTC | 0.00090518 | - 0.9% | 173.2 | Litecoin |
ETC | 0.00018248 | - 0.3% | 114.8 | EthereumClassic |
DASH | 0.00026688 | - 0.9% | 80.5 | DASH |
SHIB-USDTb | T0.00001330 | - 0.5% | 11.1 | SHIBA INU |
XRP-BTC | 0.00002322 | - 1.4% | 8.4 | Ripple |
BCHABC | 0.00015770 | - 1.9% | 6.9 | BitcoinCashABC |
DOGE-BTC | 0.00000184 | 0% | 6.8 | Dogecoin |
FLOKIb-USDTb | T0.00008785 | + 2.7% | 6.3 | FLOKI BEP20 |
TRX-BTC | 0.00000261 | + 1.2% | 3.9 | Tron Token |
YOCHAT-DOGE | D0.00000025 | 0% | 2.9 | YoChat Token |
ETH-BTC | 0.01904406 | - 0.3% | 2.4 | Ethereum |
YO-BTC | 0.00712285 | - 3.1% | 1.5 | Yo Token ERC20 |
BTC-USDT | T94704.91 | + 0.6% | 1.5 | Bitcoin |
BTC-USDTt | T94609.68 | + 0.2% | 1.3 | Bitcoin |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
YO-USDT | T679.51293738 | - 2.1% | 1.1 | Yo Token ERC20 |
BTC-USDTb | T94813.16 | + 0.3% | 0.6 | Bitcoin |
ETH-USDT | T1806.5756955 | + 0.8% | 0.6 | Ethereum |
BTC-RUR | R7618650.71 | - 0.1% | 0.5 | Bitcoin |
DOGE-USDT | T0.17483612 | + 0.8% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00240447 | - 0.3% | 0.3 | BONUS |
TONb-BTC | 0.00003321 | - 2.4% | 0.3 | TON BEP20 |
ETH-USDC | 1803.8991990 | - 0.1% | 0.3 | Ethereum |
BTC | R7620000.00 | + 0.7% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
USDT-RUR | R80.59 | - 0.7% | 0.2 | USDT ERC20 |
ETH | T1791.6778076 | - 0.1% | 0.2 | Ethereum |
TON-BTC | 0.00003313 | - 2.6% | 0.2 | TON Coin |
DOGE-WRUB | 7.45839245 | - 1.3% | 0.2 | Dogecoin |
BTC | T94800.00 | + 0.9% | 0.2 | Bitcoin |
XRP | 0.00002337 | - 0.2% | 0.2 | Ripple |
DOGE-ETH | E0.00009659 | - 0.5% | 0.1 | Dogecoin |
YOSTEP-USDT | T0.02244830 | - 0.2% | 0.1 | YOSTEP |
LTC | R6925.00 | - 0.3% | 0.1 | Litecoin |
LTC-BTC | 0.00090387 | - 0.6% | 0.1 | Litecoin |
BTC-WRUB | 4046205.2091 | + 0.8% | 0.1 | Bitcoin |
YO10-USDTt | T0.00008530 | + 2.6% | 0.1 | YO10 Yobit |
Dogecoin (DOGE)
...para biriminde fiyat BTC | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|
0.00000181 | 0.00009640 | 0.18050000 | 13.79747204 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
2025-04-30 | 0.00000181 | 0.00009640 | 0.18050000 | 13.79747204 |
2025-04-29 | 0.00000188 | 0.00009899 | 0.18710000 | 14.40999000 |
2025-04-28 | 0.00000188 | 0.00009914 | 0.19189838 | 14.47002000 |
2025-04-27 | 0.00000192 | 0.00009960 | 0.18917821 | 14.70000000 |
2025-04-26 | 0.00000193 | 0.00010057 | 0.19000000 | 14.99999000 |
2025-04-25 | 0.00000194 | 0.00010174 | 0.19228126 | 14.70000424 |
2025-04-24 | 0.00000189 | 0.00009948 | 0.18200000 | 14.34769000 |
2025-04-23 | 0.00000193 | 0.00010014 | 0.19690000 | 14.65002000 |
2025-04-22 | 0.00000189 | 0.00010152 | 0.18060000 | 13.65000000 |
2025-04-21 | 0.00000185 | 0.00009853 | 0.17217636 | 13.14380291 |
2025-04-20 | 0.00000184 | 0.00009715 | 0.16910754 | 13.11999000 |
2025-04-19 | 0.00000186 | 0.00009798 | 0.17024615 | 13.10000000 |
2025-04-18 | 0.00000185 | 0.00009725 | 0.16963657 | 13.22923000 |
2025-04-17 | 0.00000188 | 0.00009745 | 0.17230756 | 13.43297000 |
2025-04-16 | 0.00000184 | 0.00009799 | 0.16532397 | 13.08000000 |
2025-04-15 | 0.00000184 | 0.00009700 | 0.17010000 | 13.40926508 |
2025-04-14 | 0.00000193 | 0.00009900 | 0.17661375 | 13.81188121 |
2025-04-13 | 0.00000195 | 0.00010136 | 0.17593423 | 14.00000000 |
2025-04-12 | 0.00000197 | 0.00010017 | 0.17476976 | 14.07982470 |
2025-04-11 | 0.00000192 | 0.00010046 | 0.16848834 | 13.55451000 |
2025-04-10 | 0.00000191 | 0.00009742 | 0.17168983 | 13.65499000 |
2025-04-09 | 0.00000195 | 0.00009700 | 0.16927425 | 13.83000000 |
2025-04-08 | 0.00000187 | 0.00009785 | 0.15837417 | 13.29000000 |
2025-04-07 | 0.00000188 | 0.00009398 | 0.15600000 | 13.32000000 |
2025-04-06 | 0.00000191 | 0.00009444 | 0.17000000 | 13.70000000 |
2025-04-05 | 0.00000203 | 0.00009362 | 0.18060302 | 14.60600000 |
2025-04-04 | 0.00000202 | 0.00009335 | 0.18228127 | 14.55694143 |
2025-04-03 | 0.00000191 | 0.00008900 | 0.17180515 | 14.00798247 |
2025-04-02 | 0.00000203 | 0.00009145 | 0.19025872 | 14.95000000 |
2025-04-01 | 0.00000205 | 0.00009033 | 0.18630000 | 14.95010000 |
2025-03-31 | 0.00000200 | 0.00009059 | 0.18160000 | 14.65306239 |
2025-03-30 | 0.00000206 | 0.00009363 | 0.18369941 | 15.05000000 |
2025-03-29 | 0.00000207 | 0.00009229 | 0.18729942 | 15.09000000 |
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: LiZA
AlexeChe: Purnomo77, Hola
Twodeers L0: Dominika you 9n
Twodeers L0: on
Ummi161 L0: hello
Amany55555 L0: You withdraw coins to any electronic wallet Binance sdoes not work
Andrucc0 L0: DOGE will be down
hakan4punkt L1: Tell me
hakan4punkt L1: What are your insights about it?
cobratoontje: Twodeers, Lol
urdyque L1: hola
cobratoontje: urdyque, En van je hela hola hou er de moed maar in?
Twodeers L0: What's up
Twodeers L0: If you only knew my struggle you would probably cry over it
Twodeers L0: I'm Vvhispercvve or aka Gryde
Twodeers L0: Garrett Davis
bittraffic L0: when it says wallet maintenance. does it mean we can't withdraw?um2
Yanadia: bittraffic, yes
Yanadia: Twodeers, let't drink coffee together :) peace
Yanadia: praying & trying the results waiting to be my good destiny ... started to digress
okika: hello everybody, Dom, what's wrong with Yobit's bsc wallets?