Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03080293 | - 3.1% | 1828.8 | Ethereum |
ZEC | 0.00031939 | - 0.7% | 393.8 | Zcash |
LTC | 0.00094468 | + 3.3% | 170.5 | Litecoin |
ETC | 0.00018303 | - 2.5% | 117.6 | EthereumClassic |
DASH | 0.00017962 | - 2.4% | 33.8 | DASH |
DOGE-BTC | 0.00000175 | - 2.3% | 31.7 | Dogecoin |
XRP-BTC | 0.00002618 | + 2.8% | 24.4 | Ripple |
SHIB-USDTb | T0.00001211 | - 0.1% | 20.2 | SHIBA INU |
YOCHAT-DOGE | D0.00000060 | 0% | 18.3 | YoChat Token |
BCHABC | 0.00015257 | - 0.7% | 8.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010498 | - 2.6% | 6.5 | FLOKI BEP20 |
TRX-BTC | 0.00000287 | + 1.8% | 4.9 | Tron Token |
ETH-BTC | 0.03075762 | - 2.7% | 4.3 | Ethereum |
ETH-USDT | T3505.3242003 | - 3.4% | 1.6 | Ethereum |
BNB-BTC | 0.00663876 | - 0.9% | 1.4 | BNB BSC |
BTC-USDTt | T113415.80 | - 1.3% | 1.4 | Bitcoin |
DOGE-USDT | T0.19938667 | - 2.8% | 1.2 | Dogecoin |
DOGE-ETH | E0.00005678 | + 0.7% | 1.2 | Dogecoin |
TON-BTC | 0.00003162 | + 6.1% | 1.1 | TON Coin |
BTC-USDT | T113613.27 | - 1% | 0.8 | Bitcoin |
BIG-BTC | 0.03607399 | + 0.1% | 0.8 | BIG |
ETH-USDC | 3509.2868636 | - 3.2% | 0.8 | Ethereum |
BTC-USDTb | T113507.00 | - 1.1% | 0.5 | Bitcoin |
WBNB-BTC | 0.00665409 | - 0.5% | 0.3 | WBNB BEP20 |
BTC-RUR | R9286216.80 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE | 0.00000175 | - 1.7% | 0.2 | Dogecoin |
ETH-RUR | R286520.11 | - 3.2% | 0.2 | Ethereum |
USDT-RUR | R81.83 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.24716486 | - 1.7% | 0.2 | Dogecoin |
USDT-RUBLIX | 465885.96132 | + 1% | 0.2 | USDT ERC20 |
BTC | T111135.60 | - 2.8% | 0.2 | Bitcoin |
DOGE | T0.20039000 | - 2.7% | 0.2 | Dogecoin |
HEX | E0.00000061 | + 5.2% | 0.2 | HEX Token |
LTC-BTC | 0.00093977 | + 3.4% | 0.1 | Litecoin |
BTC | R9240189.01 | - 0.4% | 0.1 | Bitcoin |
BTC | T114522.28 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99899023 | - 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
- SHIBA2erc20 / RUR
- Last: 1.96006000
- 24High: 2.14829069
- 24Low: 1.96006000
- 24V: 3823.76 SHIBA2(e)
Preço | SHIBA2(e) | RUR |
---|
2.02594869 | 0.24850090 | 0.50345007 |
2.09239487 | 1.05027755 | 2.19759535 |
2.10000000 | 0.33163068 | 0.69642442 |
2.14829069 | 0.94563319 | 2.03149497 |
2.14829307 | 11.40022228 | 24.49101852 |
2.19158069 | 0.57362062 | 1.25713587 |
2.19158220 | 25.66569999 | 56.24849124 |
2.19158228 | 6.30892675 | 13.82653207 |
2.20573738 | 4.00000000 | 8.82294952 |
2.21355290 | 575.15623656 | 1273.13875539 |
2.23139269 | 1446.97583804 | 3228.7713076 |
2.23574378 | 0.72373419 | 1.61808421 |
2.25140864 | 1.36552614 | 3.07435734 |
2.25603000 | 1.00571763 | 2.26892914 |
2.25604057 | 3.97705323 | 8.97239343 |
2.35008006 | 1.76318953 | 4.14363655 |
2.39743537 | 1.33579072 | 3.20247191 |
2.44574491 | 1.04901378 | 2.56562011 |
2.50000000 | 1081.30655602 | 2703.26639005 |
2.53000000 | 11.1500000 | 28.2095000 |
2.60000000 | 2.83091400 | 7.36037640 |
2.70000000 | 0.06896558 | 0.18620706 |
2.78999999 | 174.21246091 | 486.05276419 |
2.79000000 | 21.15534848 | 59.02342225 |
2.80000000 | 0.06578953 | 0.18421068 |
2.90000000 | 0.06802727 | 0.19727908 |
2.99999998 | 2.42732450 | 7.28197345 |
3.00000000 | 34.39583339 | 103.18750017 |
3.10000000 | 0.06493512 | 0.20129887 |
3.19000000 | 9.13242009 | 29.13242008 |
3.19590000 | 20.00703656 | 63.94048814 |
3.20000000 | 0.06451619 | 0.20645180 |
3.30000000 | 0.06289314 | 0.20754736 |
3.40000000 | 0.06172845 | 0.20987673 |
3.50000000 | 0.06134975 | 0.21472412 |
3.60000000 | 0.04807234 | 0.17306042 |
3.70000000 | 5000.04807234 | 18500.17786765 |
3.73000000 | 1.00000000 | 3.73000000 |
3.80000000 | 0.04714896 | 0.17916604 |
3.88800000 | 505.16209875 | 1964.07023994 |
3.89000000 | 352.000000 | 1369.28000 |
3.89999990 | 19.80103191 | 77.22402246 |
3.90000000 | 314.04714896 | 1224.78388094 |
3.92000000 | 50.0000000 | 196.000000 |
3.93399000 | 0.20000000 | 0.78679800 |
3.95999900 | 10.91612413 | 43.22784063 |
3.99000000 | 125.004000 | 498.765960 |
4.00000000 | 125.000000 | 500.000000 |
4.14800000 | 0.03000000 | 0.12444000 |
4.20100000 | 271.91711896 | 1142.32381675 |
Preço | SHIBA2(e) | RUR |
---|
1.96006000 | 0.01736112 | 0.03402883 |
1.95000000 | 0.04200000 | 0.08190000 |
1.94000000 | 0.02900000 | 0.05626000 |
1.93006000 | 0.03400000 | 0.06562204 |
1.92001000 | 0.02300000 | 0.04416023 |
1.90003000 | 0.04000000 | 0.07600120 |
1.89700000 | 0.42502211 | 0.80626694 |
1.89000200 | 0.03000000 | 0.05670006 |
1.89000001 | 1.05820103 | 1.99999995 |
1.89000000 | 7.36361472 | 13.91723182 |
1.83006900 | 1.31807931 | 2.41217608 |
1.82000001 | 284.86837027 | 518.46043674 |
1.81381469 | 1.55394253 | 2.81856378 |
1.81381269 | 4.23610281 | 7.68349703 |
1.80381269 | 0.79537867 | 1.43471413 |
1.77000000 | 0.23950522 | 0.42392423 |
1.76000000 | 1.15589697 | 2.03437866 |
1.75000690 | 0.20087930 | 0.35154016 |
1.75000000 | 0.77998857 | 1.36497999 |
1.74000000 | 0.21907220 | 0.38118562 |
1.73000000 | 0.34044760 | 0.58897434 |
1.72005000 | 21.12737639 | 36.34014375 |
1.72000000 | 0.41331735 | 0.71090584 |
1.71000000 | 1.43018089 | 2.44560932 |
1.70000000 | 0.31947156 | 0.54310165 |
1.69000000 | 0.37876739 | 0.64011688 |
1.68000000 | 1.09092378 | 1.83275195 |
1.67000000 | 1.19818613 | 2.00097083 |
1.66000000 | 0.30727702 | 0.51007985 |
1.65028029 | 230.000000 | 379.5644667 |
1.65000000 | 0.27403032 | 0.45215002 |
1.64000000 | 0.29633583 | 0.48599076 |
1.63000000 | 0.28722827 | 0.46818208 |
1.62000000 | 0.26459388 | 0.42864208 |
1.61000000 | 0.28142423 | 0.45309301 |
1.60000000 | 0.26216215 | 0.41945944 |
1.59000000 | 0.24991143 | 0.39735917 |
1.58000000 | 0.27008117 | 0.42672824 |
1.57000000 | 0.76083103 | 1.19450471 |
1.56000100 | 0.34211392 | 0.53369805 |
1.56000000 | 0.22061794 | 0.34416398 |
1.55000000 | 0.74280494 | 1.15134765 |
1.54000000 | 1.89582128 | 2.91956477 |
1.53000000 | 0.67722758 | 1.03615819 |
1.52000000 | 0.71177112 | 1.08189210 |
1.51000000 | 0.64019363 | 0.96669238 |
1.50000000 | 14.04704302 | 21.07056453 |
1.49000000 | 0.51393710 | 0.76576627 |
1.48000000 | 0.29407887 | 0.43523672 |
1.47000000 | 0.20421121 | 0.30019047 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SHIBA2(e) |
---|
09:00:55 | SELL | 1.96006000 | 0.00763888 |
09:00:55 | SELL | 1.97008000 | 0.03700000 |
09:00:55 | SELL | 1.98000000 | 0.00972783 |
09:00:42 | SELL | 1.98000000 | 0.01727217 |
09:00:42 | SELL | 1.98381269 | 0.03709454 |
09:00:29 | SELL | 1.98381269 | 0.05436671 |
09:00:17 | SELL | 1.98381269 | 0.05436671 |
09:00:06 | SELL | 1.98381269 | 0.05436671 |
08:59:52 | SELL | 1.98381269 | 0.05436671 |
08:59:40 | SELL | 1.98381269 | 0.05436671 |
08:58:54 | SELL | 1.98381269 | 0.04297414 |
08:58:54 | SELL | 1.98381269 | 0.00100645 |
08:58:54 | SELL | 1.98381269 | 0.01068350 |
08:58:03 | SELL | 1.98381269 | 0.00293666 |
08:58:03 | SELL | 1.98381269 | 0.01434277 |
08:58:03 | SELL | 1.98381269 | 0.04271288 |
08:58:03 | SELL | 1.98381269 | 0.02252017 |
08:58:03 | SELL | 1.98381269 | 0.01513343 |
08:58:03 | SELL | 1.98381269 | 0.01918249 |
08:58:03 | SELL | 1.98381269 | 0.00021953 |
08:58:03 | SELL | 1.98381269 | 0.04867106 |
08:58:03 | SELL | 1.98381269 | 0.00838458 |
08:58:03 | SELL | 1.98381269 | 0.05705566 |
08:58:03 | SELL | 1.98381269 | 0.02195182 |
08:58:03 | SELL | 1.98381269 | 0.05545202 |
08:58:02 | SELL | 1.98381269 | 0.01137766 |
08:58:02 | SELL | 1.98381269 | 0.02529231 |
08:58:02 | SELL | 1.98381269 | 0.00936164 |
08:58:02 | SELL | 1.98381269 | 0.01814480 |
08:58:02 | SELL | 1.98381269 | 0.04534774 |
08:58:02 | SELL | 1.98381269 | 0.00652923 |
08:58:02 | SELL | 1.98381269 | 0.05229348 |
08:58:02 | SELL | 1.98381269 | 0.02708997 |
08:58:02 | SELL | 1.98381269 | 0.02737360 |
08:58:02 | SELL | 1.98381269 | 0.04054249 |
08:58:02 | SELL | 1.98381269 | 0.01146737 |
08:58:02 | SELL | 1.98381269 | 0.00463326 |
08:58:02 | SELL | 1.98381269 | 0.04429416 |
08:58:02 | SELL | 1.98381269 | 0.00094706 |
08:58:02 | SELL | 1.98381269 | 0.01140190 |
08:58:01 | SELL | 1.98381269 | 0.00517046 |
08:58:01 | SELL | 1.98381269 | 0.05147267 |
08:58:01 | SELL | 1.98381269 | 0.00095637 |
08:58:01 | SELL | 1.98381269 | 0.02834283 |
08:58:01 | SELL | 1.98381269 | 0.02734392 |
08:58:01 | SELL | 1.98381269 | 0.00965889 |
08:58:01 | SELL | 1.98381269 | 0.04698425 |
08:58:01 | SELL | 1.98381269 | 0.01664188 |
08:58:01 | SELL | 1.98381269 | 0.00821513 |
08:58:01 | SELL | 1.98381269 | 0.02468403 |
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1