Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01889974 | - 1.9% | 1054.3 | Ethereum |
ZEC | 0.00038933 | - 0.1% | 386.2 | Zcash |
LTC | 0.00089309 | - 2.3% | 184.2 | Litecoin |
ETC | 0.00018283 | - 3.4% | 107.4 | EthereumClassic |
DASH | 0.00026918 | + 1.3% | 82.2 | DASH |
SHIB-USDTb | T0.00001305 | - 4.3% | 13.3 | SHIBA INU |
XRP-BTC | 0.00002311 | - 4.1% | 9.4 | Ripple |
DOGE-BTC | 0.00000181 | - 3.8% | 8.1 | Dogecoin |
BCHABC | 0.00015770 | + 1.3% | 7.4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00008740 | + 4.9% | 5.7 | FLOKI BEP20 |
TRX-BTC | 0.00000260 | 0% | 4.4 | Tron Token |
YOCHAT-DOGE | D0.00000025 | - 3.9% | 2 | YoChat Token |
BTC-USDTt | T93806.33 | - 1% | 1.8 | Bitcoin |
ETH-BTC | 0.01880820 | - 1.9% | 1.6 | Ethereum |
WSHIB-SHIB | 1.81436816 | + 1.3% | 1.2 | Wrapped Shiba |
FUSD-BTC | 0.00000000 | 0% | 1.2 | Fast Dollars |
BTC-USDT | T93876.13 | - 0.9% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00241090 | + 0.1% | 0.7 | BONUS |
BTC-USDTb | T93717.65 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T1763.4961446 | - 2.9% | 0.6 | Ethereum |
BTC-RUR | R7620149.18 | + 0.2% | 0.6 | Bitcoin |
BTC | T92812.76 | - 2.4% | 0.5 | Bitcoin |
YO-BTC | 0.00735076 | - 2.1% | 0.4 | Yo Token ERC20 |
ETH-USDC | 1761.0389929 | - 3.1% | 0.4 | Ethereum |
DOGE-USDT | T0.17007755 | - 4.7% | 0.3 | Dogecoin |
TONb-BTC | 0.00003397 | - 1.7% | 0.3 | TON BEP20 |
YO | 0.00750000 | 0% | 0.3 | Yo Token ERC20 |
USDT-RUR | R81.38 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.46537926 | - 2% | 0.2 | Dogecoin |
BTC | R7589000.33 | + 0.4% | 0.2 | Bitcoin |
YO10-USDTt | T0.00008386 | + 6.2% | 0.2 | YO10 Yobit |
DOGE-ETH | E0.00009626 | - 2% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC-WRUB | 4042701.4700 | + 1.3% | 0.2 | Bitcoin |
ETH | T1780.0000000 | - 1.9% | 0.2 | Ethereum |
BTC | T94000.00 | - 0.4% | 0.2 | Bitcoin |
XRP | 0.00002308 | - 3.9% | 0.2 | Ripple |
TON-BTC | 0.00003396 | - 1.9% | 0.2 | TON Coin |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99761316 | - 0.6% | 0.1 | USDT ERC20 |
- HEXerc20 / USD
- Last: 0.00229000
- 24High: 0.00229000
- 24Low: 0.00229000
- 24V: 0 HEX(e)
Preço | HEX(e) | USD |
---|
0.00331536 | 108.13819796 | 0.35851705 |
0.00341994 | 1206.67080099 | 4.12674173 |
0.00342000 | 1000.00000 | 3.42000000 |
0.00394443 | 1172.91861248 | 4.62649536 |
0.00394444 | 300.000000 | 1.18333200 |
0.00407659 | 339.37700815 | 1.38350091 |
0.00407660 | 30.0000000 | 0.12229800 |
0.00407666 | 1.00000000 | 0.00407666 |
0.00409000 | 45.29789578 | 0.18526839 |
0.00420000 | 4.98492500 | 0.02093668 |
0.00430000 | 2.85097302 | 0.01225918 |
0.00440000 | 0.90754520 | 0.00399319 |
0.00450000 | 0.65133251 | 0.00293099 |
0.00460000 | 0.64075852 | 0.00294748 |
0.00470000 | 0.71149331 | 0.00334401 |
0.00480000 | 0.82689199 | 0.00396908 |
0.00490000 | 0.77804466 | 0.00381241 |
0.00500000 | 0.72954163 | 0.00364770 |
0.00510000 | 0.62748975 | 0.00320019 |
0.00520000 | 0.64007000 | 0.00332836 |
0.00530000 | 0.63070391 | 0.00334273 |
0.00540000 | 0.61711151 | 0.00333240 |
0.00550000 | 0.61247733 | 0.00336862 |
0.00559999 | 51.03577898 | 0.28579985 |
0.00560000 | 2000.66612969 | 11.20373032 |
0.00570000 | 0.60725635 | 0.00346136 |
0.00580000 | 0.53649726 | 0.00311168 |
0.00590000 | 0.76647790 | 0.00452221 |
0.00594444 | 150.000000 | 0.89166600 |
0.00600000 | 0.77897065 | 0.00467382 |
0.00610000 | 0.73611950 | 0.00449032 |
0.00620000 | 0.75732651 | 0.00469542 |
0.00630000 | 0.80015405 | 0.00504097 |
0.00640000 | 0.62002579 | 0.00396816 |
0.00650000 | 0.61838086 | 0.00401947 |
0.00660000 | 0.55621475 | 0.00367101 |
0.00670000 | 0.53103603 | 0.00355794 |
0.00680000 | 2.13018573 | 0.01448526 |
0.00690000 | 0.59849469 | 0.00412961 |
0.00699874 | 0.30051138 | 0.00210320 |
0.00700000 | 0.76315811 | 0.00534210 |
0.00710000 | 0.64696970 | 0.00459348 |
0.00720000 | 0.54285354 | 0.00390854 |
0.00730000 | 0.57205994 | 0.00417603 |
0.00740000 | 0.54394353 | 0.00402518 |
0.00750000 | 0.53714854 | 0.00402861 |
0.00760000 | 0.52364788 | 0.00397972 |
0.00770000 | 0.56574722 | 0.00435625 |
0.00780000 | 3.27889679 | 0.02557539 |
0.00790000 | 0.55669209 | 0.00439786 |
Preço | HEX(e) | USD |
---|
0.00172001 | 581.39196861 | 0.99999999 |
0.00172000 | 862.10969923 | 1.48282868 |
0.00161001 | 10.0000000 | 0.01610010 |
0.00151001 | 76.22472699 | 0.11510010 |
0.00151000 | 331.12582781 | 0.49999999 |
0.00150000 | 1650.00000 | 2.47500000 |
0.00140000 | 30.0000000 | 0.04200000 |
0.00124002 | 2000.00000 | 2.48004000 |
0.00124001 | 23896.59222129 | 29.63201332 |
0.00124000 | 26.2554758 | 0.03255678 |
0.00110001 | 600.000000 | 0.66000600 |
0.00100001 | 135.000000 | 0.13500135 |
0.00100000 | 10000.0000 | 10.0000000 |
0.00080000 | 104.000000 | 0.08320000 |
0.00075000 | 20000.0000 | 15.0000000 |
0.00071709 | 400.000000 | 0.28683600 |
0.00071708 | 1100.00000 | 0.78878800 |
0.00070003 | 2100.00000 | 1.47006300 |
0.00070000 | 71428.57142856 | 49.99999999 |
0.00062500 | 1000.00000 | 0.62500000 |
0.00062400 | 24.03846153 | 0.01499999 |
0.00052500 | 200.000000 | 0.10500000 |
0.00050001 | 2000.00000 | 1.00002000 |
0.00050000 | 2200.00000 | 1.10000000 |
0.00025001 | 2000.00000 | 0.50002000 |
0.00025000 | 2000.00000 | 0.50000000 |
0.00020000 | 11000.0000 | 2.20000000 |
0.00017900 | 1000.00000 | 0.17900000 |
0.00010790 | 1000.00000 | 0.10790000 |
0.00010000 | 13000.0000 | 1.30000000 |
0.00005000 | 2000.00000 | 0.10000000 |
0.00003001 | 35000.0000 | 1.05035000 |
0.00003000 | 33333.33333333 | 0.99999999 |
0.00002019 | 742.94205052 | 0.01499999 |
0.00001080 | 10000.0000 | 0.10800000 |
0.00001079 | 10000.0000 | 0.10790000 |
0.00001009 | 1486.62041625 | 0.01499999 |
0.00001000 | 50000.0000 | 0.50000000 |
0.00000531 | 2824.85875706 | 0.01499999 |
0.00000500 | 60000.0000 | 0.30000000 |
0.00000261 | 433141.7624521 | 1.13049999 |
0.00000260 | 1000000.00 | 2.60000000 |
0.00000251 | 5976.09561752 | 0.01499999 |
0.00000250 | 1000000.00 | 2.50000000 |
0.00000240 | 1000000.00 | 2.40000000 |
0.00000230 | 1000000.00 | 2.30000000 |
0.00000220 | 1000000.00 | 2.20000000 |
0.00000210 | 1000000.00 | 2.10000000 |
0.00000200 | 1000000.00 | 2.00000000 |
0.00000190 | 1000000.00 | 1.90000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | HEX(e) |
---|
17:34:40 | BUY | 0.00229000 | 1.49353911 |
17:34:40 | BUY | 0.00229000 | 84.80746511 |
17:34:40 | BUY | 0.00229000 | 11.79213953 |
17:34:40 | BUY | 0.00229000 | 540.72303488 |
17:34:40 | BUY | 0.00229000 | 1.71691337 |
17:34:40 | BUY | 0.00228999 | 434.41618804 |
23:03:32 | SELL | 0.00172000 | 1.49353912 |
10:13:57 | BUY | 0.00229000 | 3.17091221 |
05:44:21 | SELL | 0.00172000 | 84.80746511 |
05:44:21 | SELL | 0.00172000 | 557.40299999 |
05:44:21 | SELL | 0.00172000 | 11.79213953 |
05:44:21 | SELL | 0.00172000 | 540.72303488 |
05:44:21 | SELL | 0.00172000 | 4.88782558 |
05:44:20 | SELL | 0.00172001 | 58.13919698 |
06:16:31 | SELL | 0.00229000 | 36.04651163 |
01:40:26 | BUY | 0.00229000 | 63.95348837 |
21:33:13 | SELL | 0.00172000 | 63.95348837 |
10:27:16 | SELL | 0.00200002 | 300.000000 |
10:27:16 | SELL | 0.00200003 | 300.000000 |
10:27:16 | SELL | 0.00200004 | 49.99900098 |
14:16:56 | SELL | 0.00228000 | 135.000000 |
14:16:56 | SELL | 0.00228000 | 1000.00000 |
14:16:56 | SELL | 0.00229000 | 450.000000 |
14:16:23 | SELL | 0.00229188 | 1206.67080099 |
14:16:23 | SELL | 0.00230100 | 50.64481596 |
14:16:23 | SELL | 0.00230194 | 434.41618804 |
14:16:23 | SELL | 0.00230195 | 1172.91861248 |
18:30:04 | SELL | 0.00229351 | 326.09917778 |
02:23:07 | SELL | 0.00229301 | 4.36107997 |
13:16:17 | SELL | 0.00229013 | 8.80901713 |
11:49:25 | SELL | 0.00407666 | 1.00000000 |
11:49:11 | BUY | 0.00407666 | 10.0000000 |
20:22:16 | SELL | 0.00228500 | 10.0000000 |
20:22:10 | SELL | 0.00361002 | 4.92909457 |
20:22:10 | SELL | 0.00361002 | 17.88297294 |
20:22:10 | SELL | 0.00361002 | 7.59310474 |
20:22:10 | SELL | 0.00361002 | 1.06042356 |
20:21:46 | SELL | 0.00361002 | 3.01516604 |
20:21:46 | SELL | 0.00361002 | 0.28077406 |
20:21:46 | SELL | 0.00361002 | 0.35263516 |
20:21:45 | SELL | 0.00361002 | 0.38665159 |
20:21:45 | SELL | 0.00361002 | 0.05738472 |
20:21:45 | SELL | 0.00361002 | 0.06655918 |
20:21:45 | SELL | 0.00361002 | 0.61759214 |
20:21:45 | SELL | 0.00361002 | 0.17622063 |
20:21:45 | SELL | 0.00361002 | 0.25790658 |
20:21:35 | SELL | 0.00361002 | 1.88070207 |
20:21:35 | SELL | 0.00361002 | 2.66822055 |
20:21:25 | SELL | 0.00361002 | 0.61878063 |
20:21:25 | SELL | 0.00361002 | 1.21762532 |
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz
notwi: hi
notwi: est` kto?
rashidnadeem L0: Hi
hakan4punkt L1: Hi hello and welcome to the club
Perhan L0: is there any coin with big potential?
Yanadia: Good Morning Yobit'S how u all doing to day ?
minemeneral: Perhan, TRX, XRP, MATIC (POL) and several else
syedfx L0: Hello guys I m new here can any one tell me how to start dice game if you have newest coin
BoastKit: syedfx, You have to have some DICE. Not sure the current limit but I assume it can be 0.1mBTC (0.0001BTC = 10000sat). Earlier it was 1mBTC but I believe now lower limit applies.
BoastKit: syedfx, i mean BTC - you have to have some BTC
romzan L0: When is BEP 20 network good?
okika: romzan, since when is it in maintenance?
romzan L0: since 1 hours ago
okika: romzan, that's nothing. If problem is still there after a week, you can start to worry
romzan L0: Thank you
redw1ne L0: how to get approved review
fodaz70: what is YO10 ?fck
fodaz70: What is YO10 coin?
Yanadia: hellooo
Yanadia: strom day
Twodeers L0: hello
Twodeers L0: Hi I was just playing dice with the vehicle and I ended up rolling with $500 rolls and I ended up losing 15 rolls in a row trying to rebuttal what $1000 I end up losing for a total of 8000
Twodeers L0: Without the vehicle
Twodeers L0: and I feel that is unfair ....especially since it was all I had
Twodeers L0: Isn't it supposed to be 50 50
Twodeers L0: was just wondering .....BTW this is her son talking to you on her account
Twodeers L0: mines blocked by authy
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: Halo
Purnomo77 L0: OPO iki
Purnomo77 L0: Coin kok nggak pada mark
Purnomo77 L0: LiZA
Purnomo77 L0: Coin apa yg baka cuan