通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03139610 | - 2.7% | 1978.2 | Ethereum |
ZEC | 0.00031866 | - 4.8% | 399 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203 | YoChat Token |
LTC | 0.00092094 | - 1.1% | 170.5 | Litecoin |
ETC | 0.00018339 | + 1.7% | 112.2 | EthereumClassic |
DASH | 0.00018026 | - 1.3% | 30.2 | DASH |
DOGE-BTC | 0.00000181 | - 1.1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001217 | - 4.9% | 21.8 | SHIBA INU |
XRP-BTC | 0.00002632 | + 0.4% | 19.4 | Ripple |
BCHABC | 0.00015209 | - 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010784 | - 7.9% | 6.8 | FLOKI BEP20 |
TRX-BTC | 0.00000284 | + 2.2% | 4.6 | Tron Token |
ETH-BTC | 0.03121991 | - 2.7% | 3.4 | Ethereum |
BTC-USDTt | T114212.08 | - 3.2% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
ETH-USDT | T3568.6642741 | - 5.4% | 1.2 | Ethereum |
BNB-BTC | 0.00664039 | - 2.7% | 1.1 | BNB BSC |
BTC-USDT | T114365.92 | - 2.9% | 1 | Bitcoin |
DOGE-USDT | T0.20641298 | - 4.4% | 0.8 | Dogecoin |
TON-BTC | 0.00003146 | + 2.7% | 0.8 | TON Coin |
ETH-USDC | 3564.0473670 | - 5.7% | 0.7 | Ethereum |
DOGE-ETH | E0.00005766 | + 0.7% | 0.7 | Dogecoin |
BTC-USDTb | T114249.22 | - 3% | 0.7 | Bitcoin |
BIG-BTC | 0.03606785 | + 0.1% | 0.7 | BIG |
WBNB-BTC | 0.00664419 | - 2.6% | 0.4 | WBNB BEP20 |
BTC-RUR | R9322337.05 | - 0.9% | 0.4 | Bitcoin |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
USDT-RUR | R81.40 | + 1.9% | 0.2 | USDT ERC20 |
BTC | T113791.97 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R292056.55 | - 3.4% | 0.2 | Ethereum |
HEX | 0.00000003 | + 50% | 0.2 | HEX Token |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
BTC | T114777.00 | - 2.1% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
DOGE | 0.00000181 | - 1.7% | 0.2 | Dogecoin |
HEX | E0.00000111 | + 79.1% | 0.1 | HEX Token |
YOSTEP-USDT | T0.02413153 | - 2.2% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 1.1% | 0.1 | Litecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BONUS-DOGE | D0.00178541 | + 0.1% | 0.1 | BONUS |
- SAK / USD
- Last: 0.00109027
- 24High: 0.00109027
- 24Low: 0.00109027
- 24V: 93.94 SAK
価格 | SAK | USD |
---|
0.00114478 | 93.93502913 | 0.10753494 |
0.00115623 | 93.16347158 | 0.10771840 |
0.00116778 | 599.68055611 | 0.70029495 |
0.00116779 | 88.20078953 | 0.10300000 |
0.00117947 | 87.3273589 | 0.10300000 |
0.00119127 | 86.46234691 | 0.10300000 |
0.00120318 | 85.60647617 | 0.10299999 |
0.00121521 | 84.75901285 | 0.10300000 |
0.00122736 | 83.91995828 | 0.10299999 |
0.00123964 | 83.08863864 | 0.10300000 |
0.00125203 | 82.26639937 | 0.10300000 |
0.00126455 | 81.45189989 | 0.10300000 |
0.00127720 | 80.64516129 | 0.10299999 |
0.00128997 | 79.84681814 | 0.10299999 |
0.00130287 | 79.05623738 | 0.10299999 |
0.00131590 | 78.27342503 | 0.10299999 |
0.00132906 | 77.49838232 | 0.10300000 |
0.00134235 | 76.7311059 | 0.10300000 |
0.00135577 | 75.9715881 | 0.10299999 |
0.00136933 | 75.21926782 | 0.10300000 |
0.00138302 | 74.47470029 | 0.10299999 |
0.00139685 | 73.73733758 | 0.10299999 |
0.00141082 | 73.00718731 | 0.10300000 |
0.00142493 | 72.28425256 | 0.10300000 |
0.00143918 | 71.56853208 | 0.10299999 |
0.00145357 | 70.8600205 | 0.10299999 |
0.00146811 | 70.15823065 | 0.10299999 |
0.00148279 | 69.46364623 | 0.10299999 |
0.00149762 | 67.44033867 | 0.10099999 |
0.00185520 | 2156.10177 | 4.00000000 |
0.00346841 | 2306.53239 | 8.00000000 |
0.00500000 | 237.20374056 | 1.18601870 |
0.00529928 | 92.70161124 | 0.49125179 |
0.00621382 | 483.42404511 | 3.00390999 |
0.00630750 | 286.57049501 | 1.80754339 |
0.00800000 | 25.40495935 | 0.20323967 |
0.00895211 | 24522.85492727 | 219.53129482 |
0.01000000 | 168.73727659 | 1.68737276 |
0.03500000 | 246.3442346 | 8.62204821 |
0.05000000 | 65.08547745 | 3.25427387 |
0.05050000 | 240.000000 | 12.1200000 |
0.06956000 | 954.666000 | 66.40656696 |
0.07900000 | 334.44816053 | 26.42140468 |
0.09990000 | 300.000000 | 29.9700000 |
0.10000000 | 25.0000000 | 2.50000000 |
0.33000000 | 200.000000 | 66.0000000 |
0.50000000 | 75.0000000 | 37.5000000 |
0.67250000 | 11.62127459 | 7.81530716 |
0.73000000 | 200.000000 | 146.000000 |
1.00000000 | 45.1050000 | 45.1050000 |
価格 | SAK | USD |
---|
0.00109027 | 3.08590146 | 0.00336446 |
0.00107948 | 100.60480045 | 0.10860086 |
0.00106879 | 101.75979378 | 0.10875984 |
0.00105821 | 106.03078783 | 0.11220283 |
0.00104772 | 105.78615469 | 0.11083426 |
0.00103735 | 106.67687858 | 0.11066125 |
0.00102709 | 114.24635621 | 0.11734128 |
0.00101691 | 114.02660019 | 0.11595478 |
0.00100685 | 107.56387743 | 0.10830068 |
0.00099688 | 107.47307599 | 0.10713775 |
0.00098701 | 105.01962492 | 0.10365541 |
0.00097724 | 116.29306004 | 0.11364622 |
0.00096756 | 33.10170061 | 0.03202788 |
0.00095798 | 111.9943527 | 0.10728834 |
0.00094850 | 113.1130311 | 0.10728770 |
0.00093910 | 112.32872963 | 0.10548790 |
0.00092981 | 119.40458322 | 0.11102357 |
0.00092060 | 121.83647056 | 0.11216265 |
0.00091149 | 117.70588816 | 0.10728773 |
0.00090246 | 124.32929991 | 0.11220221 |
0.00089352 | 125.5751522 | 0.11220390 |
0.00088468 | 121.27298006 | 0.10728777 |
0.00087591 | 117.75570549 | 0.10314339 |
0.00086725 | 121.73441337 | 0.10557416 |
0.00085866 | 125.32370204 | 0.10761044 |
0.00085016 | 128.01419732 | 0.10883254 |
0.00084174 | 126.34757763 | 0.10635180 |
0.00084081 | 4162.65268 | 3.49999999 |
0.00083341 | 126.53192306 | 0.10545296 |
0.00082515 | 130.02309883 | 0.10728855 |
0.00081698 | 124.5413474 | 0.10174778 |
0.00080890 | 132.39786129 | 0.10709662 |
0.00080089 | 132.03461149 | 0.10574519 |
0.00079295 | 133.64874203 | 0.10597676 |
0.00078510 | 136.6563495 | 0.10728889 |
0.00077733 | 138.02208843 | 0.10728870 |
0.00076964 | 111.51012234 | 0.08582265 |
0.00076202 | 134.62746384 | 0.10258881 |
0.00075447 | 135.97468421 | 0.10258881 |
0.00074700 | 137.33443105 | 0.10258881 |
0.00073960 | 138.70851811 | 0.10258881 |
0.00073229 | 140.09315981 | 0.10258881 |
0.00072503 | 141.49596568 | 0.10258881 |
0.00071786 | 142.90923021 | 0.10258881 |
0.00071074 | 144.340856 | 0.10258881 |
0.00070370 | 152.4640756 | 0.10728896 |
0.00069674 | 168.41896546 | 0.11734422 |
0.00068984 | 162.64977386 | 0.11220231 |
0.00068301 | 171.80205267 | 0.11734251 |
0.00067625 | 171.32841404 | 0.11586083 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SAK |
---|
02:56:43 | 売る | 0.00109027 | 93.93502913 |
15:50:41 | 買う | 0.00110117 | 256.10376732 |
15:37:00 | 売る | 0.00110117 | 93.16347158 |
12:45:27 | 買う | 0.00116778 | 30.04867381 |
12:45:27 | 買う | 0.00115623 | 19.03713072 |
12:45:27 | 買う | 0.00114478 | 92.77151531 |
12:45:27 | 買う | 0.00114478 | 4.76084072 |
12:45:27 | 買う | 0.00113345 | 96.19846592 |
12:45:27 | 買う | 0.00112223 | 97.3024803 |
12:45:26 | 買う | 0.00111112 | 101.38649228 |
12:45:26 | 買う | 0.00110011 | 101.15214942 |
12:45:26 | 買う | 0.00108922 | 102.00400057 |
12:45:26 | 買う | 0.00107844 | 109.24261749 |
12:45:26 | 買う | 0.00106776 | 46.03318033 |
12:45:26 | 買う | 0.00105719 | 102.85261955 |
12:45:26 | 買う | 0.00104672 | 102.76594784 |
12:45:26 | 買う | 0.00103636 | 0.44388574 |
08:00:44 | 買う | 0.00103636 | 100.41963044 |
14:55:49 | 買う | 0.00102610 | 111.199429 |
21:58:07 | 売る | 0.00096756 | 82.86360386 |
21:58:07 | 売る | 0.00097724 | 24.92081693 |
04:08:22 | 売る | 0.00097724 | 86.27861207 |
04:08:22 | 売る | 0.00098701 | 18.02342518 |
06:48:41 | 売る | 0.00098701 | 100.86351618 |
06:48:41 | 売る | 0.00099688 | 6.92048382 |
22:50:18 | 売る | 0.00099688 | 101.65732408 |
22:32:16 | 売る | 0.00099688 | 1.10862376 |
22:32:16 | 売る | 0.00100685 | 102.85261955 |
22:31:57 | 買う | 0.00106776 | 62.99837605 |
22:31:57 | 買う | 0.00105719 | 98.34772355 |
22:31:57 | 買う | 0.00104672 | 104.88236297 |
22:31:57 | 買う | 0.00103636 | 113.67952705 |
22:31:57 | 買う | 0.00102610 | 106.32889566 |
22:31:57 | 買う | 0.00101594 | 110.88558849 |
22:31:57 | 買う | 0.00100588 | 107.08868661 |
22:31:57 | 買う | 0.00099592 | 108.15900896 |
22:31:57 | 買う | 0.00098606 | 107.40798276 |
22:31:57 | 買う | 0.00097630 | 107.32862033 |
18:11:48 | 売る | 0.00092981 | 107.32862033 |
18:11:48 | 売る | 0.00093910 | 6.83841272 |
09:06:50 | 売る | 0.00093910 | 107.40798276 |
10:35:03 | 買う | 0.00098606 | 109.2416356 |
10:35:03 | 買う | 0.00097630 | 101.24768056 |
23:17:30 | 買う | 0.00097630 | 8.22567421 |
23:17:30 | 買う | 0.00096663 | 115.58611253 |
19:25:22 | 売る | 0.00092060 | 109.13432282 |
06:22:20 | 売る | 0.00092060 | 6.45178971 |
06:22:20 | 売る | 0.00092981 | 109.47335477 |
06:22:02 | 買う | 0.00097630 | 104.67827249 |
06:22:02 | 買う | 0.00096663 | 111.43691071 |
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo