Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03139610 | - 2.7% | 1978.2 | Ethereum |
ZEC | 0.00031991 | - 5.2% | 401.2 | Zcash |
YOCHAT-DOGE | D0.00000060 | + 17.7% | 203 | YoChat Token |
LTC | 0.00091873 | - 1.2% | 174.3 | Litecoin |
ETC | 0.00018618 | + 3.2% | 112.5 | EthereumClassic |
DASH | 0.00018011 | - 1.4% | 29.7 | DASH |
SHIB-USDTb | T0.00001211 | - 5.1% | 21.5 | SHIBA INU |
DOGE-BTC | 0.00000180 | - 1.7% | 20.9 | Dogecoin |
XRP-BTC | 0.00002625 | + 0.1% | 18.8 | Ripple |
BCHABC | 0.00015209 | - 0.5% | 6.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010635 | - 8.5% | 6.7 | FLOKI BEP20 |
TRX-BTC | 0.00000284 | + 2.2% | 4.4 | Tron Token |
ETH-BTC | 0.03121723 | - 2.8% | 3.3 | Ethereum |
BTC-USDTt | T114212.08 | - 3.2% | 1.8 | Bitcoin |
WSHIB-SHIB | 2.14975953 | + 1.2% | 1.2 | Wrapped Shiba |
ETH-USDT | T3555.0046297 | - 5.8% | 1.2 | Ethereum |
BNB-BTC | 0.00664039 | - 2.7% | 1.1 | BNB BSC |
BTC-USDT | T114365.92 | - 2.9% | 1 | Bitcoin |
DOGE-USDT | T0.20488749 | - 4.8% | 0.8 | Dogecoin |
TON-BTC | 0.00003122 | + 2.2% | 0.8 | TON Coin |
ETH-USDC | 3554.0879997 | - 6% | 0.7 | Ethereum |
DOGE-ETH | E0.00005766 | + 0.7% | 0.7 | Dogecoin |
BTC-USDTb | T114249.22 | - 3% | 0.7 | Bitcoin |
BIG-BTC | 0.03606788 | + 0.1% | 0.7 | BIG |
WBNB-BTC | 0.00664419 | - 2.6% | 0.4 | WBNB BEP20 |
BTC-RUR | R9322933.26 | - 0.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.37195150 | - 2.3% | 0.2 | Dogecoin |
USDT-RUR | R81.40 | + 1.9% | 0.2 | USDT ERC20 |
BTC | T113791.97 | - 3.2% | 0.2 | Bitcoin |
ETH-RUR | R292056.55 | - 3.4% | 0.2 | Ethereum |
HEX | 0.00000003 | + 50% | 0.2 | HEX Token |
USDT-RUBLIX | 465548.64434 | + 1% | 0.2 | USDT ERC20 |
BTC | T114777.00 | - 2.1% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
DOGE | 0.00000180 | - 2.2% | 0.2 | Dogecoin |
HEX | E0.00000111 | + 79.1% | 0.1 | HEX Token |
YOSTEP-USDT | T0.02413153 | - 2.2% | 0.1 | YOSTEP |
LTC-BTC | 0.00091618 | - 1.1% | 0.1 | Litecoin |
BTC-WRUB | 4090843.7682 | + 0.9% | 0.1 | Bitcoin |
BONUS-DOGE | D0.00178541 | + 0.1% | 0.1 | BONUS |
- ICON / RUR
- Last: 0.19200004
- 24High: 0.19200004
- 24Low: 0.19200004
- 24V: 0 ICON
Precio | ICON | RUR |
---|
0.23999999 | 230.67164775 | 55.36119315 |
0.24000000 | 102.35444877 | 24.5650677 |
0.24013750 | 5.70765788 | 1.37062269 |
0.33000000 | 0.52083369 | 0.17187511 |
0.34000000 | 0.52056253 | 0.17699126 |
0.34999997 | 188.040000 | 65.81399435 |
0.35000000 | 0.62110769 | 0.21738769 |
0.37542646 | 293.73657365 | 110.27648201 |
0.37876262 | 1.05245719 | 0.39863144 |
0.40000000 | 1.00000000 | 0.40000000 |
0.41000000 | 0.50994392 | 0.20907700 |
0.46239147 | 2.16788794 | 1.00241289 |
0.49000000 | 72.0000000 | 35.2800000 |
0.59750000 | 0.52700000 | 0.31488250 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61750000 | 0.76802535 | 0.47425565 |
0.63235690 | 395.346360 | 249.99999863 |
0.65000000 | 21.68626468 | 14.09607204 |
0.70000000 | 35.71428571 | 24.99999999 |
0.75000000 | 33.33333333 | 24.99999999 |
0.79000000 | 57.07482288 | 45.08911007 |
0.80000000 | 7.63187314 | 6.10549851 |
0.82000000 | 35.0000000 | 28.7000000 |
0.91080999 | 10.01151283 | 9.11858590 |
0.95119992 | 5.00000000 | 4.75599960 |
1.00000000 | 64.38903334 | 64.38903334 |
1.19000000 | 1.00000000 | 1.19000000 |
1.36942501 | 50.0000000 | 68.4712505 |
1.37000000 | 5.00000000 | 6.85000000 |
1.40000000 | 1.33222591 | 1.86511627 |
1.40799998 | 14.75597886 | 20.77641793 |
1.40799999 | 1.00000000 | 1.40799999 |
1.40800000 | 3.93698725 | 5.54327804 |
1.40999000 | 19.7000000 | 27.7768030 |
1.41000000 | 3.78542510 | 5.33744939 |
1.41999996 | 12.0000000 | 17.03999952 |
1.43000000 | 1.00000000 | 1.43000000 |
1.44000000 | 1.00000000 | 1.44000000 |
1.45000000 | 1.00000000 | 1.45000000 |
1.46000000 | 28.05878518 | 40.96582636 |
1.48765432 | 10.0000000 | 14.8765432 |
1.49999895 | 0.28630432 | 0.42945617 |
1.50000000 | 1.16431905 | 1.74647857 |
1.60000000 | 109.20676196 | 174.73081913 |
1.64800000 | 41.57644408 | 68.51797984 |
1.67840000 | 14.28571428 | 23.97714284 |
1.76999993 | 1.00000000 | 1.76999993 |
1.78000000 | 10.0000000 | 17.8000000 |
1.80000000 | 5.00000000 | 9.00000000 |
1.97000000 | 5.00000000 | 9.85000000 |
Precio | ICON | RUR |
---|
0.19200005 | 53.12498671 | 10.2000001 |
0.19200004 | 36.36193239 | 6.98149247 |
0.19000000 | 2.63157894 | 0.49999999 |
0.15671969 | 63.80819155 | 9.99999999 |
0.15600000 | 19.23076923 | 2.99999999 |
0.15570010 | 6.42260345 | 0.99999999 |
0.15500000 | 55.91172766 | 8.66631778 |
0.14500000 | 200.000000 | 29.0000000 |
0.13500001 | 14.44444337 | 1.94999999 |
0.13500000 | 400.000000 | 54.0000000 |
0.13400720 | 1417.83427 | 190.00000058 |
0.13001000 | 8.00000000 | 1.04008000 |
0.13000100 | 11.61665534 | 1.51017681 |
0.11001001 | 9.09008189 | 0.99999999 |
0.11001000 | 9.09008271 | 0.99999999 |
0.11000000 | 36.36363636 | 3.99999999 |
0.10009000 | 9.99100809 | 0.99999999 |
0.08040204 | 12.43749536 | 0.99999999 |
0.07167827 | 3180.88034 | 227.99999984 |
0.07000000 | 7.14285714 | 0.49999999 |
0.05009000 | 19.96406468 | 0.99999999 |
0.04020364 | 24.87336967 | 0.99999999 |
0.03000000 | 16.66666666 | 0.49999999 |
0.02500900 | 39.98560518 | 0.99999999 |
0.02036395 | 49.10638653 | 0.99999999 |
0.01100101 | 90.90074456 | 0.99999999 |
0.01100100 | 100.000000 | 1.10010000 |
0.01100000 | 363.63636362 | 3.99999999 |
0.01000019 | 99.99810003 | 0.99999999 |
0.01000010 | 1000.00000 | 10.0001000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00999999 | 11.0000110 | 0.10999999 |
0.00110001 | 909.0826447 | 0.99999999 |
0.00110000 | 2727.27272727 | 2.99999999 |
0.00100100 | 1000.00000 | 1.00100000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100012 | 10000.0000 | 10.0012000 |
0.00100007 | 2000.00000 | 2.00014000 |
0.00010001 | 2999.70002999 | 0.29999999 |
0.00003112 | 1021283.8383676 | 31.78235304 |
0.00003111 | 32144.00514304 | 0.99999999 |
0.00003109 | 32164.68317787 | 0.99999999 |
0.00003100 | 322580.64516129 | 9.99999999 |
0.00003017 | 3636.80569702 | 0.10972242 |
0.00001129 | 88573.95925597 | 0.99999999 |
0.00001120 | 892857.14285714 | 9.99999999 |
0.00000852 | 9389.6713615 | 0.07999999 |
0.00000303 | 330033.00330033 | 0.99999999 |
0.00000302 | 33112.58278146 | 0.10000000 |
0.00000301 | 2136500.31572126 | 6.43086595 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ICON |
---|
15:55:55 | SELL | 0.19200004 | 81.63806761 |
15:55:55 | SELL | 0.19200004 | 17.19189682 |
15:55:55 | SELL | 0.19200005 | 154.81580096 |
15:55:54 | SELL | 0.19200006 | 20.83332682 |
15:55:54 | SELL | 0.19200006 | 0.52083369 |
08:40:12 | SELL | 0.19200005 | 1.43415834 |
08:37:12 | SELL | 0.19210006 | 0.71638116 |
08:34:11 | SELL | 0.19210007 | 0.52056253 |
07:45:08 | BUY | 0.24012507 | 2.67110203 |
21:31:14 | SELL | 0.19210006 | 2.67110203 |
20:45:40 | SELL | 0.19210006 | 5.70765788 |
20:45:40 | SELL | 0.19211000 | 0.52110769 |
14:52:32 | SELL | 0.19210004 | 161.08035639 |
14:52:32 | SELL | 0.20000000 | 20.0000000 |
11:09:59 | BUY | 0.24000006 | 2.67110203 |
21:40:09 | SELL | 0.19200005 | 126.94178628 |
21:40:09 | SELL | 0.19200005 | 2.67110203 |
23:21:25 | BUY | 0.34999998 | 2.09327691 |
23:21:25 | BUY | 0.34999990 | 5.08050374 |
23:06:33 | BUY | 0.34999990 | 4.27489395 |
23:06:33 | BUY | 0.30000000 | 4.09451442 |
22:40:55 | BUY | 0.30000000 | 8.36940837 |
22:33:32 | BUY | 0.30000000 | 8.36940837 |
11:15:51 | SELL | 0.19200001 | 69.81127115 |
11:15:51 | SELL | 0.19200002 | 20.83333116 |
11:15:51 | SELL | 0.19200002 | 9.35539769 |
15:34:21 | BUY | 0.34999998 | 1.62963871 |
15:34:21 | BUY | 0.30000000 | 6.73976966 |
15:34:12 | BUY | 0.30000000 | 8.36940837 |
15:18:46 | BUY | 0.30000000 | 10.77816492 |
15:18:20 | BUY | 0.30000000 | 1.77931705 |
15:18:20 | BUY | 0.29300000 | 5.23560099 |
14:50:22 | BUY | 0.23500000 | 0.70309789 |
14:50:22 | BUY | 0.23000000 | 5.30511227 |
14:43:28 | BUY | 0.23000000 | 10.91661961 |
08:56:45 | SELL | 0.19200000 | 1.98200001 |
17:00:51 | SELL | 0.19100003 | 16.22173188 |
08:06:39 | BUY | 0.19100004 | 572.78240675 |
08:06:38 | SELL | 0.19100004 | 5.23560099 |
19:14:55 | BUY | 0.19100002 | 991.000000 |
19:14:54 | SELL | 0.19100002 | 9.00000000 |
22:50:25 | BUY | 0.30000000 | 0.33334000 |
21:44:28 | SELL | 0.24000000 | 9.24000000 |
12:41:40 | BUY | 0.24000001 | 121.83209508 |
01:32:43 | SELL | 0.24000000 | 67.77234069 |
03:57:49 | SELL | 0.24000000 | 9.00188900 |
22:30:20 | SELL | 0.24000000 | 200.000000 |
12:58:40 | SELL | 0.24000001 | 8.33333293 |
12:58:40 | SELL | 0.24000001 | 0.70309789 |
17:57:55 | BUY | 0.35000000 | 169.41730104 |
jagrapolite5 L0: ok ill say it yotra ib is 0 lol
jagrapolite5 L0: lets go guys
jagrapolite5 L0: we all got a little past week
jagrapolite5 L0: this is going to go sat stupid
jagrapolite5 L0: this is only day 3 lol
jagrapolite5 L0: nobody even knows that yotra 1% thing is out of coins lol
okika: jagrapolite5, thx for info
jagrapolite5 L0: okika, ?
jagrapolite5 L0: NO MORE YOTRA! LOL
maciocia: jagrapolite5, some days ago someone mentioned it
jagrapolite5 L0: maciocia, sup young man
maciocia: all good
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
4lk4lifiZq L0: macet semuanya
4lk4lifiZq L0: satu koin pun tidak ada harapan
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo